FINALISTS
Congratulations to the Winners!
National AGC Safety Awards
Member Company | Incidence Rate | Category |
---|---|---|
AvalonBay Communities, Inc. | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Bond Building Construction, Inc. | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Colantonio, Inc. | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
Columbia | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Commodore Builders | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Construction Coordinators, Inc. | Zero Incidence Rate | Building - 1 to 49,999 Work Hours |
Daniel O'Connell's Sons | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
Dimeo Construction Company | Zero Incidence Rate | Building - 275,000 and up Work Hours |
EFR Mechanical | Zero Incidence Rate | Associate/Specialty - 70,000 to 324,999 Work Hours |
Erland Construction, Inc. | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
F.W. Madigan Company, Inc. | Zero Incidence Rate | Building - 50,000 to 109,999 Work Hours |
Gilbane Building Company | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Lee Kennedy Co., Inc. | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Sea-Dar Construction | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Shawmut Design and Construction | Zero Incidence Rate | Building - 275,000 and up Work Hours |
Siena Construction Corporation | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
TOCCI | Zero Incidence Rate | Building - 50,000 to 109,999 Work Hours |
United Civil, Inc. | Zero Incidence Rate | Utility Infrastructure - 250,000 and up Work Hours |
W.T. Rich Company, Inc. | Zero Incidence Rate | Building - 110,000 to 274,999 Work Hours |
Walsh Brothers, Inc. | Zero Incidence Rate | Building - 275,000 and up Work Hours |
AGC MA Merit Safety Awards
Member Company | Incidence Rate | Category | |
---|---|---|---|
Bond Civil and Utility Construction, Inc. | 50% Below Division Incidence Rate | Utility Infrastructure - 250,000 and up Work Hours | |
Consigli Construction Co., Inc. | 50% Below Division Incidence Rate | Building - 275,000 and up Work Hours | |
Dellbrook | JKS Construction | 50% Below Division Incidence Rate | Building - 275,000 and up Work Hours | |
Harry Grodsky & Co., Inc. | 50% Below Division Incidence Rate | Associate/Specialty - 325,000 and up Work Hours | |
|
50% Below Division Incidence Rate | Associate/Specialty - 325,000 and up Work Hours | |
TG Gallagher | 50% Below Division Incidence Rate | Associate/Specialty - 325,000 and up Work Hours |
Sponsorships are available!
Show your support for safety and be recognized along with the best in the business.
Presenting Sponsors - $5,000 (includes 8 tickets)
Premier Sponsors - $2,500 (includes 4 tickets)
Program Sponsors - $1,000 (includes 3 tickets)
Industry Support Sponsors - $500 (includes 2 tickets)
Sponsorships include signage at event, company logo on event website, social media and all marketing materials. Presenting sponsors have the opportunity to present the awards to the recipients.
Contact: Henry Kruger at kruger@agcmass.org or Kara Cady at cady@agcmass.org for more information.